0086-574-86666833
sales@mag-spring.com
Search
SmCo Magnets
Contact Us to Get Started

SmCo Arc Magnets

Product Introduction
Optional:
Bou33XtldFo
Contact Us to Get Started

Description

Reviews

SmCo Arc Magnet can be done from Materials: Sm2Co17 Magnets or SmCo5 Magnets according to customer requirement.

Becasue rare earth metal price increased crazily in the recently years, even Maximum Energy Product (BH max ) and Residual Inductance (Br ) of SmCo5 Magnets is lower than that of Sm2Co17 Magnets, the price of SmCo5 magnets maybe higher that of Sm2CO17 Magnets because SmCo5 magnets contain some rare earth metal - praseodymium(Pr).

Various Size, Uncoated or Ni coating samarium cobalt magnets if needed, Most Samarium Arc magnets are Magnetized through thickness in pairs. We would like to supply affordable price samples to customer.

Smco arc magnets dimenstion tolerance for reference

Item Dimension Range(mm) Tolerance (mm)
Thickness T 10 0.05
10 0.05
Length L 10 0.04
10< L 25 0.05
25< L 63 0.05
L>63 0.07
Chordal Length W>63 0.07
W>63 0.07

 

Material Grade Br Hcb Hcj (BH)max Tc Tw Br £ Hcj)
T KGs KA/m KOe KA/m KOe KJ/m3 MGOe     %/ %/
SmCO5 Sm2Co17 XGS16L 0.81-0.85 8.1-8.5 517-669 6.5-8.4 636-955 8--12 111-127 14-16 800 250 0.020 0.20
XGS18L 0.85-0.90 8.5-9.0 525-708 6.6-8.9 636-955 8--12 127-143 16-18 800 250 0.020 0.20
XGS20L 0.90-0.94 9.0-9.4 533-732 6.7-9.2 636-955 8--12 143-159 18-20 800 250 0.020 0.20
XGS22L 0.94-0.97 9.4-9.7 533-740 6.7-9.3 636-955 8--12 159-175 20-22 800 250 0.020 0.20
XGS24L 0.97-1.02 9.7-10.2 541-756 6.8-9.5 636-955 8--12 175-191 22-24 800 250 0.030 0.20
XGS26L 1.02-1.05 10.2-10.5 541-764 6.8-9.6 636-955 8--12 191-207 24-26 800 250 0.030 0.20
XGS28L 1.05-1.08 10.5-10.8 541-780 6.8-9.8 636-955 8--12 207-223 26-28 800 250 0.035 0.20
XGS30L 1.08-1.11 10.8-11.1 541-796 6.8-10.0 636-955 8--12 223-239 28-30 800 250 0.035 0.20
XGS32L-A 1.11-1.13 11.1-11.3 549-804 6.9-10.1 636-955 8--12 239-246 30-31 800 250 0.035 0.22
XGS32L-B 1.13-1.15 11.3-11.5 550-805 6.9-10.1 636-955 8--12 246-255 31-32 800 250 0.040 0.25
XGS33L 1.15-1.17 11.5-11.7 558-815 7.0-10.2 636-955 8--12 246-262 31-33 800 250 0.045 0.25
XGS16M 0.81-0.85 8.1-8.5 573-669 7.2-8.4 955-1433 12--18 111-127 14-16 800 300 0.020 0.20
XGS18M 0.85-0.90 8.5-9.0 605-708 7.6-8.9 955-1433 12--18 127-143 16-18 800 300 0.020 0.20
XGS20M 0.90-0.94 9.0-9.4 637-732 8.0-9.2 955-1433 12--18 143-159 18-20 800 300 0.020 0.20
XGS22M 0.94-0.97 9.4-9.7 645-740 8.1-9.3 955-1433 12--18 159-175 20-22 800 300 0.020 0.20
XGS24M 0.97-1.02 9.7-10.2 661-764 8.3-9.6 955-1433 12--18 175-191 22-24 800 300 0.030 0.20
XGS26M 1.02-1.05 10.2-10.5 685-788 8.6-9.9 955-1433 12--18 191-207 24-26 800 300 0.030 0.20
XGS28M 1.05-1.08 10.5-10.8 693-812 8.7-10.2 955-1433 12--18 207-223 26-28 800 300 0.035 0.20
XGS30M 1.08-1.11 10.8-11.1 700-828 8.8-10.4 955-1433 12--18 223-239 28-30 800 300 0.035 0.20
XGS32M-A 1.11-1.13 11.1-11.3 708-852 8.9-10.7 955-1433 12--18 239-246 30-31 800 300 0.035 0.22
XGS32M-B 1.13-1.15 11.3-11.5 716-860 9.0-10.8 955-1433 12--18 246-255 31-32 800 300 0.040 0.25
XGS33M 1.15-1.17 11.5-11.7 726-870 9.1-10.9 955-1433 12--18 246-262 31-33 800 300 0.045 0.25
XGS14 0.74-0.81 7.4-8.1 540-609 7.0-7.9 1433 18 96--111 12--14 800 300 0.020 0.20
XGS16 0.81-0.85 8.1-8.5 597-669 7.5-8.4 1433 18 111-127 14-16 800 300 0.020 0.20
XGS18 0.85-0.90 8.5-9.0 621-708 7.8-8.9 1433 18 127-143 16-18 800 300 0.020 0.20
XGS20 0.90-0.94 9.0-9.4 653-732 8.2-9.2 1433 18 143-159 18-20 800 300 0.020 0.20
XGS22 0.94-0.97 9.4-9.7 677-740 8.5-9.3 1433 18 159-175 20-22 800 300 0.020 0.20
XGS24 0.97-1.02 9.7-10.2 693-772 8.7-9.7 1433 18 175-191 22-24 800 300 0.030 0.20
XGS26 1.02-1.05 10.2-10.5 748-796 9.4-10.0 1433 18 191-207 24-26 800 300 0.030 0.20
XGS28 1.05-1.08 10.5-10.8 756-820 9.5-10.3 1433 18 207-223 26-28 800 300 0.035 0.20
XGS30 1.08-1.11 10.8-11.1 788-836 9.9-10.5 1433 18 223-239 28-30 800 300 0.035 0.20
XGS32-A 1.11-1.13 11.1-11.3 812-860 10.2-10.8 1433 18 239-246 30-31 800 300 0.035 0.22
XGS32-B 1.13-1.15 11.3-11.5 820-870 10.3-10.9 1433 18 246-255 31-32 800 300 0.040 0.25
XGS33 1.15-1.17 11.5-11.7 830-880 10.4-11.0 1433 18 246-262 31-33 800 300 0.045 0.25
XGS14H 0.74-0.81 7.4-8.1 557-629 7.0-7.9 1990 25 96--111 12--14 800 350 0.020 0.20
XGS16H 0.81-0.85 8.1-8.5 605-669 7.6-8.4 1990 25 111-127 14-16 800 350 0.020 0.20
XGS18H 0.85-0.90 8.5-9.0 629-708 7.9-8.9 1990 25 127-143 16-18 800 350 0.020 0.20
XGS20H 0.90-0.94 9.0-9.4 661-732 8.3-9.2 1990 25 143-159 18-20 800 350 0.020 0.20
XGS22H 0.94-0.97 9.4-9.7 685-740 8.6-9.3 1990 25 159-175 20-22 800 350 0.020 0.20
XGS24H 0.97-1.02 9.7-10.2 700-772 8.8-9.7 1990 25 175-191 22-24 800 350 0.030 0.20
XGS26H 1.02-1.05 10.2-10.5 756-796 9.5-10.0 1990 25 191-207 24-26 800 350 0.030 0.20
XGS28H 1.05-1.08 10.5-10.8 764-820 9.6-10.3 1990 25 207-223 26-28 800 350 0.035 0.20
XGS30H 1.08-1.11 10.8-11.1 796-836 10.0-10.5 1990 25 223-239 28-30 800 350 0.035 0.20
XGS32H-A 1.11-1.13 11.1-11.3 820-860 10.3-10.8 1990 25 239-246 30-31 800 350 0.035 0.22
XGS32H-B 1.13-1.15 11.3-11.5 830-880 10.4-11.0 1990 25 246-255 31-32 800 350 0.040 0.25
XGS33H 1.15-1.17 11.5-11.7 840-890 10.5-11.1 1990 25 246-262 31-33 800 350 0.042 0.28
 
Sm2Co17-LT XGS14LT 0.74-0.81 7.4-8.1 557-629 7.0-7.9 1592 20 96--111 12--14 840 350    
XGS16LT 0.81-0.85 8.1-8.5 605-669 7.6-8.4 1592 20 111-127 14-16 840 350 -50--20 +0.005%/
XGS18LT 0.85-0.90 8.5-9.0 629-708 7.9-8.9 1592 20 127-143 16-18 840 350 20--200 -0.008%/
XGS20LT 0.90-0.94 9.0-9.4 661-732 8.3-9.2 1592 20 143-159 18-20 840 350 200-300 -0.011%/
SmCo Arc Magnet

SmCo Arc Magnet

smco5,sm2co17,sm2co17 magnet

 

 

 

Share your thought   Showing 6 of 0 reviews
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Submit
Let’s Work on Your Next Permanent Magnet Project
Companies All Around The World Trust MAG SPRING® for awesome project creations
Contact Us to Get Started
sales@mag-spring.com 0086-574-86666833
No. 99 Lipu Road Xiepu Zhenhai Ningbo
Contact Details
sales@mag-spring.com 0086-574-86666833
No. 99 Lipu Road Xiepu Zhenhai Ningbo
Contact Us Now
Name can't be empty
Email error!
Company can't be empty
Message can't be empty